Comment: Tweaking made no difference, is this because the tweak programs are more for fine tuning routers etc, instead of bog standard PCI ADSL modems?
Pings tests Broadband v Dial Up look really good , this should aid me tremendously. Yep I would advise anybody who can, to get Broadband.
I'm not gloating [honest] it's just that analyitical streak coming out in me
Un-TweakedDirection Actual Speed True Speed (estimated)
Downstream 457 Kbps (57.1 KB/sec) 493 Kbps (inc. overheads)
Upstream 243 Kbps (30.4 KB/sec) 262 Kbps (inc. overheads)
Tweaked using Dr TCP Direction Actual Speed True Speed (estimated)
Downstream 457 Kbps (57.1 KB/sec) 493 Kbps (inc. overheads)
Upstream 244 Kbps (30.5 KB/sec) 263 Kbps (inc. overheads)
Ping TestsDial up
Tracing route to
www.moneyam.co.uk (193.243.128.75):
Hop
# Avg
ms Loss
% Graph Address
1 171 195.166.129.7 (gi0-1.ptc-gw1.plus.net)
2 166 195.166.129.1 (gi4-0.pth-gw1.plus.net)
3 161 195.66.224.59 (lon1-9.nildram.net)
4 166 195.149.20.141 (lon1-10.nildram.net)
5 161 81.6.205.4 (dxi-sol-gw.nildram.net)
6 166 193.243.128.12
7 161 193.243.128.75 (
www.moneyam.co.uk)
Broadband
Tracing route to
www.moneyam.co.uk (193.243.128.75):
Hop
# Avg
ms Loss
% Graph Address
1 16 213.123.101.201 (ndohg0.ilford.broadband.bt.net)
2 15 195.7.228.35 (perseus-fa-0-0-5.ision.net.uk)
3 15 195.7.224.218 (phobos-fa-1-1.ision.net.uk)
4 15 195.7.224.209 (polybus-fa-6-0.ision.net.uk)
5 16 195.92.202.69 (fe3-5.capsicum.as5388.net)
6 16 195.92.201.2 (ge9-0.cnr-2.r18.telh.as5388.net)
7 16 195.92.55.141 (pos4-0.pomegranate.as5388.net)
8 16 195.66.226.59 (lon1-10.nildram.net)
9 15 81.6.205.4 (dxi-sol-gw.nildram.net)
10 16 193.243.128.12
11 16 193.243.128.75 (
www.moneyam.co.uk)