PC Pals Forum
Technical Help & Discussion => PC & Console Games and Gaming => Topic started by: Camstop on October 09, 2008, 11:17
-
http://woodgears.ca/eyeball/ (http://woodgears.ca/eyeball/)
It's pretty addictive :crazy:
-
Your inaccuracy by category:
Parallelogram 2.0 5.0 7.1
Midpoint 1.4 2.8 1.0
Bisect angle 7.5 13.6 0.0
Triangle center 17.8 9.2 3.6
Circle center 4.1 2.0 2.0
Right angle 1.8 8.5 1.9
Convergence 2.2 3.2 1.0
Average error: 4.65 (lower is better)
I expect Sam will be good at this one.
-
that while'd away 15 minutes of works time. excellent :thumbs:
-
Parallelogram 4.2 7.1 5.7
Midpoint 4.5 3.6 6.3
Bisect angle 5.9 4.4 0.2
Triangle center 3.5 11.9 2.5
Circle center 3.6 4.1 2.8
Right angle 3.0 1.9 0.9
Convergence 4.0 7.1 3.2
Average error: 4.30
The Triangle centre was the one I found most difficult.
-
oh my god
lol
i got 14.48
lol
okay now i understand I'll try again ::)
-
lol better........
Your inaccuracy by category:
Parallelogram 10.6 11.4 3.2
Midpoint 1.4 1.0 0.0
Bisect angle 0.6 1.0 7.8
Triangle center 10.5 0.9 4.6
Circle center 3.6 1.0 4.5
Right angle 2.1 1.1 9.6
Convergence 37.0 37.1 5.8
Average error: 7.37 (lower is better)
-
Parallelogram 4.1 2.2 3.6
Midpoint 5.4 1.0 2.2
Bisect angle 3.7 12.8 4.1
Triangle center 2.9 1.0 2.4
Circle center 7.1 4.1 1.4
Right angle 0.1 7.7 6.5
Convergence 2.0 4.5 2.2
Average error: 3.86 (lower is better)
Seems a bit easier today :dunno:
I think Sam should be the best at this :bubble:
-
Your inaccuracy by category:
Parallelogram 6.4 3.6 9.4
Midpoint 1.0 6.1 3.6
Bisect angle 0.4 8.4 4.7
Triangle center 3.4 20.8 0.5
Circle center 4.1 3.6 5.0
Right angle 0.5 0.1 0.9
Convergence 2.0 7.0 5.7
Average error: 4.63 (lower is better)
almost there :)
-
Getting better...
Parallelogram 2.0 2.8 4.1
Midpoint 3.2 2.0 11.7
Bisect angle 8.1 8.2 1.9
Triangle center 0.9 6.2 1.2
Circle center 4.2 1.0 2.2
Right angle 2.5 5.7 5.9
Convergence 2.2 5.0 4.0
Average error: 4.05 (lower is better)